| Standard | ANSI, ASME, DIN, BS, JIS, GB, ISO etc | |||
| Size | DN15-DN4000、1'' and 1/2'' ~ 120''、Customized according to customer needs | |||
| Wall Thickness | SCH5S, SCH10S, SCH10, SCH40S,SCH20,SCH30,SCH40, SCH60, SCH80, SCH160 | |||
| Material | Stainless steel: A182F304/304L, A182 F316/316L, A182F321, A182F310S, A182F347H, A182F316Ti, 317/317L, 904L, 1.4301, 1.4307, | |||
| 1.4401, 1.4571,1.4541, 254Mo and etc. | ||||
| Carbon steel: A105, A350LF2, S235Jr, S275Jr, St37, St45.8, A42CP, A48CP, E24 , A515 Gr60, A515 Gr 70 etc. | ||||
| Duplex stainless steel: UNS31803, SAF2205, UNS32205, UNS31500, UNS32750 , UNS32760, 1.4462,1.4410,1.4501 and etc. | ||||
| Pipeline steel: A694 F42, A694F52, A694 F60, A694 F65, A694 F70, A694 F80 etc. | ||||
| Nickel alloy: inconel600, inconel625, inconel690, incoloy800, incoloy 825, incoloy 800H,C22, C-276, Monel400, Alloy20 etc. | ||||
| Cr-Mo alloy: A182F11, A182F5, A182F22, A182F91, A182F9, 16mo3,15Crmo, etc. | ||||
| Application | Widely used in Petrochemical Industry, Pharmaceutical Industry, Gas Exhaust Systems, Power Plants, Shipbuilding, Water Treatment,etc. | |||
| Surface treatment | Mill Finish / Sandblasting / Painting / Galvanizing / Marking | |||














+8615896064769
Telephone
+86-18136218886



